<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike And Alicia Wedding &#187; wedding pictures</title>
	<atom:link href="http://www.mikeandaliciawedding.com/category/wedding-pictures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikeandaliciawedding.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 12:01:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Brief History of Victorian Erotic Photography</title>
		<link>http://www.mikeandaliciawedding.com/a-brief-history-of-victorian-erotic-photography.html</link>
		<comments>http://www.mikeandaliciawedding.com/a-brief-history-of-victorian-erotic-photography.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wedding pictures]]></category>
		<category><![CDATA[Erotic Prints]]></category>
		<category><![CDATA[Moral Climate]]></category>
		<category><![CDATA[Nude Women]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/a-brief-history-of-victorian-erotic-photography.html</guid>
		<description><![CDATA[The exposure of the body through images of the nude was one of the most controversial issues in Victorian art.Nudes were presented not only in painting and sculpture, but also popular illustration, and photography, fuelling intense debates about the relationship between art and public morals.Pictures of nude women prior to 1835 generally consisted of paintings [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>The exposure of the body through images of the nude was one of the most controversial issues in Victorian art.<br/><br/>Nudes were presented not only in painting and sculpture, but also popular illustration, and photography, fuelling intense debates about the relationship between art and public morals.<br/><br/>Pictures of nude women prior to 1835 generally consisted of paintings and drawings which were displayed in all respectability on the walls of art galleries and in country houses.<br/><br/>When the new technology of photography appeared around 1835 it was quickly taken up by artists, eager for new ways to illustrate the undraped feminine form.In the moral climate of the 19th century the only officially sanctioned photography of the body was for the production of artist&#8217;s studies.<br/><br/>Erotica in the 19th and early 20th century took the form of literature, photography, sculpture and paintings, which dealt substantively with erotically stimulating or arousing descriptions.<br/><br/>Some photographers often hired burlesque actresses as models for nude and semi-nude photographs. The French did a roaring trade selling erotic &#8216;postcards&#8217; to American tourists. These would now be termed soft-core, but they were quite shocking for the time.<br/><br/>The Victorian pornographic tradition in Britain had three main elements: French photographs, erotic prints (sold in shops in Holywell Street, a long vanished London thoroughfare, swept away by the Aldwych), and printed literature.<br/><br/>The ability to reproduce photographs in bulk assisted the rise of a new business individual, the porn dealer. Many of these dealers took advantage of the postal system to send out photographic cards in plain wrappings to their subscribers.<br/><br/>Later on publications masquerading as &#8220;art magazines&#8221; celebrated the new cult of naturism, with titles such as Photo Bits, Body in Art, Figure Photography, Nude Living and Modern Art for Men.<br/><br/>In truth,these Victorian photographic images of nudes are beautiful and have an innocence about them which could not really be claimed of today&#8217;s Playboy centre-fold.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeandaliciawedding.com/a-brief-history-of-victorian-erotic-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Photograph Firewoks Displays &#8211; Photography Techniques</title>
		<link>http://www.mikeandaliciawedding.com/how-to-photograph-firewoks-displays-photography-techniques.html</link>
		<comments>http://www.mikeandaliciawedding.com/how-to-photograph-firewoks-displays-photography-techniques.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wedding pictures]]></category>
		<category><![CDATA[Focus Mode]]></category>
		<category><![CDATA[Shutter Speed]]></category>
		<category><![CDATA[View Finder]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/how-to-photograph-firewoks-displays-photography-techniques.html</guid>
		<description><![CDATA[How to Photograph Firewoks Displays? These are most questions that i had received from readers and most had a feeling that its really hard to capture. I could understand that as capturing a fireworks display always involve the elements of both darkness and brightness. The darkness of the sky or the surroundings and the brightness [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>How to Photograph <strong>Firewoks Displays</strong>? These are most questions that i had received from readers and most had a feeling that its really hard to capture. I could understand that as capturing a fireworks display always involve the elements of both darkness and brightness. The darkness of the sky or the surroundings and the brightness of the fireworks or sometimes the foreground.<br/><br/>My simple adviced to all is “grab you camera equipments and give it a try” whenever theres a fireworks displays in and around your area.<br/><br/>Below are some <strong>useful tips</strong> to help you get started.<br/><br/><br/><br/><strong>Planning </strong><br/><br/>Planning is the most important when photograhing Fireworks Displays and this is what most people tend to ignore. Always get to the location early. Be sure of where the fireworks are being setup and what part of the sky will it be lighting up. Try asking the organisors if possible of what they are planning. Look around the location and take note of the lightings and surroundings. You might want to decide now on what lenses and the focal lengths to use. Remember the first and most important thing in fireworks photography is <strong>planning and anticipation.</strong><br/><br/><strong>Framing and Focusing</strong><br/><br/>Where to aim your camera? This is one of the most difficult part in photographing fireworks dislays. You normally need to aim your camera before the fireworks goes off. I normally spend most of my time looking in the sky rather then looking at my view finder so that i could see whats happening around me and also anticipate the moment or the right time to shot.<br/><br/>Always <strong>manually focus</strong> your camera or put it on infinity. Its quite impossible to use auto focus mode in low light and you may end up missing a lot of shots. So set your focusing in advanced and fix your focal lengths but remember to ajust your focusing if you happen to change your focal lengths.<br/><br/><strong>Shutter Speed</strong><br/><br/>Its not necessary to set your shutter speed to a very low setting. The temptation to keep your shutter open too long is because its dark and you need to do that. The problem is that fireworks itself are bright and you might over expose them and you may end up not having a clean and nice shot. What you may get is too much of the smoke in you photograph.<br/><br/><strong>Aperture</strong><br/><br/>What aperture to use in Photographing Fireworks Dispalys? Many people thinks that they need to open up the aperture in order to capture them right. But remember, the lights that fireworks emit is quite bright. I normally set my aperture between mid to smaller f stop and i find it tend to work well. And again it will also depends on what shutter speed you have selected.<br/><br/><strong>ISO</strong><br/><br/>Shot using the lowest ISO possible.<br/><br/><strong>Capturing the Mood and Surroundings</strong><br/><br/>When photographing Fireworks Displays many people tend to just capture the Fireworks and forgetting the foreground or the background. Remember Fireworks Displays are often relates to celebrations and occasions and I personally feels your picture must <strong>relates to the occasions</strong> and it must tell you where, what and when. Dont forget to include other elements such as people, landmarks or other perspectives to make your photograph more meaningful and the Fireworks Display looking more spectacular.<br/><br/><strong>Take as Many Shots as Possible and Track Results<br/><br/></strong><br/><br/>Keep taking as many shots as possible and do a quick check occasionally. But remember….. dont check after every shot or you may end up missing the action!!! You might not have enough time. If you are using Digital Camera take advantage of it and keep on taking.<br/><br/>For more photography techniques and tips visit my photography blog: <strong>Langkawi Photographer Blog</strong><strong> </strong><br/><br/>To view my <strong>photography portfolio</strong> visit:<strong> AFFENDY.COM</strong><br/><br/> <br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeandaliciawedding.com/how-to-photograph-firewoks-displays-photography-techniques.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black and White Photography</title>
		<link>http://www.mikeandaliciawedding.com/black-and-white-photography.html</link>
		<comments>http://www.mikeandaliciawedding.com/black-and-white-photography.html#comments</comments>
		<pubDate>Sat, 29 May 2010 10:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wedding pictures]]></category>
		<category><![CDATA[Black And White Photography]]></category>
		<category><![CDATA[Photography Black]]></category>
		<category><![CDATA[Photography Classes]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/black-and-white-photography.html</guid>
		<description><![CDATA[Black and white pictures were first developed long before colored pictures were born just as the television and the movies. The history of the modern photograph is much printed in monochromatic pictures, which are basically black and white pictures. The photograph back then was rendered in dark and light patches which were used to create [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Black and white pictures were first developed long before colored pictures were born just as the television and the movies. The history of the modern photograph is much printed in monochromatic pictures, which are basically black and white pictures. The photograph back then was rendered in dark and light patches which were used to create black and white effects. The dark portions would sometimes be rendered as gray or brownish. <br/><br/>Fall of Black and White<br/><br/>When the colored picture came into being during the 1975 era, black and white pictures came tumbling down, and they fell hard. There were many reasons behind this falling. The different manufacturers were developing better-than-ever color films and they were creating these films at very affordable prices. The number of good developers of black and white films was also declining. The attention of the public was turned into the more elaborate and exciting colored pictures<br/><br/>Because of the different reasons that were affecting the photography market, the use of black and white film went further down to rock bottom. People started to see the use of black and white film as a difficult thing to do and they wanted to shift to the use of colored film as soon as they could. So, in those periods, people who studied photography or took photography classes were deprived of the beauty of the black and white picture. The market and the conditions around the photographers were shaped so as to repress the black and white scene in general. <br/><br/>Rise of Black and White<br/><br/>The black and white photographs are back again. People are now seeing the deep beauty that these photographs capture. They are back in print advertising. The modern print advertising materials are so cluttered by so many colors and pictures and when the black and white materials are put side by side with them, the black and white pictures gives the beholder a sense of reality which the colored ones can&#8217;t give. <br/><br/>As the cliché goes, &#8220;black is beautiful.&#8221; And black wouldn&#8217;t be black if there wasn&#8217;t white, therefore, &#8220;black and white&#8221; is beautiful. The black and white picture was never really gone away especially from the point of view of the professional photographers. The art scene was never detached from using black and white pictures, so as the newspaper industry, where many newspaper would want their photographers to get their pictures in the black and white format.<br/><br/>With the advent of digital photography, you can instantly convert your colored photos into black and white; the black and white pictures are definitely making a strong comeback. This time around, the black and white photographs are here to stay.<br/><br/> <br/><br/>Wants to know Best photography ebook on the shelve?click review page<br/><br/><br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeandaliciawedding.com/black-and-white-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
